
Transparent BTC Trading Signals — Every entry, exit, and outcome tracked and verifiable. No hype. Just consistent results from our automated trading strategy.
Our Bitcoin trading signals are generated by fully automated trading bots that follow strict, backtested strategies — no guesswork, no emotional trading. Each signal includes a clear entry price, take profit, and stop loss, so you know exactly how to execute the trade.
Our bots continuously monitor the BTC market using technical indicators.
When a trading setup meets all criteria, the bot generates a signal with entry, TP (take profit), and SL (stop loss).
Signals appear instantly on our platform and can be sent to you via Telegram Channel.
Every trade is recorded in our performance history, so you can track wins and losses in real time.
Stay disciplined, avoid emotional decisions, and trade with data-driven signals.
SYMBOL The trading pair symbol (e.g., BTC/USDT). | SIDE Direction of the trade: LONG or SHORT. | STATUS OPEN — position is active WIN — take profit hit LOSS — stop loss hit | ENTRY The price at which the bot opened the position. | ENTRY TIME Timestamp when the position was opened. | TP Take Profit level — where profit is taken. | SL Stop Loss level — where the trade closes at a loss. | TP RATIO Reward ratio — how much profit was targeted. | SL RATIO Risk ratio — how much loss was allowed. | LEVERAGE The leverage used on this position. |
---|---|---|---|---|---|---|---|---|---|
![]() | SHORT | LOSS | 113292.00 | 08/19/2025, 10:03 PM | 111628.61 | 114955.39 | 1.47% | 1.47% | 1x |
![]() | LONG | WIN | 111282.60 | 07/10/2025, 12:00 AM | 112621.32 | 109943.88 | 1.20% | 1.20% | 1x |
![]() | SHORT | LOSS | 106271.25 | 07/01/2025, 05:24 PM | 105083.67 | 107458.83 | 1.12% | 1.12% | 1x |
![]() | LONG | WIN | 105589.80 | 06/24/2025, 08:00 PM | 107620.16 | 103559.44 | 1.92% | 1.92% | 1x |
![]() | SHORT | LOSS | 104255.40 | 06/13/2025, 04:00 AM | 102539.15 | 105971.65 | 1.65% | 1.65% | 1x |
Get high-probability crypto trade signals generated by our powerful scalping bot.
Loading...Easily manage your risk by calculating the optimal position size for each trade.
Launch →